BTC/USDT
114524.29
Enable browser notifications to get alerted as soon as the bot executes a buy or sell.
Equity (USDT)
29400827611.53
Quote Holdings (USDT)
29400827611.53
Base Holdings (BTC)
0.000000
Regime
Ranging
Equity & Price
Live updates every 15sRecent Trades
Latest closed and open positions| ID | Buy Time | Buy | Sell Time | Sell | Spent | Received | PnL | PnL % | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 642 | 2025-10-27 22:50:00 | 114303.27 | 2025-10-28 00:25:00 | 91197.47 | 36960621956.93 | 29400827611.53 | -7559794345.40 | -20.45 | ATR trail 2.5*ATR |
| 641 | 2025-10-27 22:15:00 | 114510.59 | 2025-10-27 22:35:00 | 114112.92 | 37200944600.64 | 36960621956.93 | -240322643.71 | -0.65 | ATR trail 2.5*ATR |
| 640 | 2025-10-27 19:00:00 | 52810.51 | 2025-10-27 21:15:00 | 114495.94 | 17210287861.38 | 37200944600.64 | 19990656739.26 | 116.16 | ATR trail 2.5*ATR |
| 639 | 2025-10-27 14:10:00 | 65911.73 | 2025-10-27 18:25:00 | 115432.65 | 9856574854.38 | 17210287861.38 | 7353713007.01 | 74.61 | ATR trail 2.5*ATR |
| 638 | 2025-10-27 12:10:00 | 65672.42 | 2025-10-27 14:05:00 | 112136.64 | 5789823955.49 | 9856574854.38 | 4066750898.89 | 70.24 | ATR trail 2.5*ATR |
| 637 | 2025-10-27 10:10:00 | 76841.84 | 2025-10-27 12:05:00 | 92924.29 | 4802172126.79 | 5789823955.49 | 987651828.70 | 20.57 | ATR trail 2.5*ATR |
| 636 | 2025-10-27 09:15:00 | 115118.10 | 2025-10-27 10:05:00 | 98309.38 | 5640144322.01 | 4802172126.79 | -837972195.23 | -14.86 | ATR trail 2.5*ATR |
| 635 | 2025-10-27 04:35:00 | 115224.53 | 2025-10-27 07:10:00 | 115925.70 | 5622886272.02 | 5640144322.01 | 17258049.99 | 0.31 | ATR trail 2.5*ATR |
| 634 | 2025-10-27 04:05:00 | 115223.05 | 2025-10-27 04:10:00 | 115134.59 | 5644126243.70 | 5622886272.02 | -21239971.68 | -0.38 | ATR trail 2.5*ATR |
| 633 | 2025-10-27 03:10:00 | 115114.88 | 2025-10-27 03:45:00 | 114934.05 | 5670004003.64 | 5644126243.70 | -25877759.94 | -0.46 | ATR trail 2.5*ATR |
| 632 | 2025-10-27 00:00:00 | 29681.25 | 2025-10-27 02:25:00 | 115038.78 | 1467321156.06 | 5670004003.64 | 4202682847.58 | 286.42 | ATR trail 2.5*ATR |
| 631 | 2025-10-26 09:20:00 | 111799.39 | 2025-10-26 09:25:00 | 110743.87 | 1485760426.06 | 1467321156.06 | -18439270.00 | -1.24 | ATR trail 2.5*ATR |
| 630 | 2025-10-26 07:55:00 | 111778.60 | 2025-10-26 09:00:00 | 111738.70 | 1490759912.20 | 1485760426.06 | -4999486.13 | -0.34 | ATR trail 2.5*ATR |
| 629 | 2025-10-26 07:35:00 | 111743.65 | 2025-10-26 07:45:00 | 111668.79 | 1496244612.81 | 1490759912.20 | -5484700.61 | -0.37 | ATR trail 2.5*ATR |
| 628 | 2025-10-26 07:05:00 | 111652.26 | 2025-10-26 07:20:00 | 111670.12 | 1500503507.01 | 1496244612.81 | -4258894.20 | -0.28 | ATR trail 2.5*ATR |
| 627 | 2025-10-26 06:25:00 | 111647.30 | 2025-10-26 06:35:00 | 111603.87 | 1505600833.88 | 1500503507.01 | -5097326.88 | -0.34 | ATR trail 2.5*ATR |
| 626 | 2025-10-26 05:15:00 | 111470.92 | 2025-10-26 06:10:00 | 111556.86 | 1508964513.08 | 1505600833.88 | -3363679.19 | -0.22 | ATR trail 2.5*ATR |
| 625 | 2025-10-26 04:30:00 | 111389.93 | 2025-10-26 05:00:00 | 111417.58 | 1513126026.21 | 1508964513.08 | -4161513.14 | -0.28 | ATR trail 2.5*ATR |
| 624 | 2025-10-26 02:35:00 | 109146.91 | 2025-10-26 03:40:00 | 111346.05 | 1487700790.96 | 1513126026.21 | 25425235.26 | 1.71 | ATR trail 2.5*ATR |
| 623 | 2025-10-26 02:25:00 | 111602.90 | 2025-10-26 02:30:00 | 110902.02 | 1501604240.55 | 1487700790.96 | -13903449.59 | -0.93 | ATR trail 2.5*ATR |
| 622 | 2025-10-26 01:55:00 | 111756.05 | 2025-10-26 02:00:00 | 111576.06 | 1508548835.88 | 1501604240.55 | -6944595.33 | -0.46 | ATR trail 2.5*ATR |
| 621 | 2025-10-26 00:15:00 | 111672.04 | 2025-10-26 00:50:00 | 111743.07 | 1512122935.11 | 1508548835.88 | -3574099.23 | -0.24 | ATR trail 2.5*ATR |
| 620 | 2025-10-25 08:15:00 | 111575.92 | 2025-10-26 00:00:00 | 111876.99 | 1512588056.80 | 1512122935.11 | -465121.69 | -0.03 | ATR trail 2.5*ATR |
| 619 | 2025-10-25 06:45:00 | 111382.22 | 2025-10-25 07:50:00 | 111471.01 | 1515927740.37 | 1512588056.80 | -3339683.56 | -0.22 | ATR trail 2.5*ATR |
| 618 | 2025-10-25 05:30:00 | 111214.62 | 2025-10-25 06:20:00 | 111327.18 | 1518948408.56 | 1515927740.37 | -3020668.19 | -0.20 | ATR trail 2.5*ATR |
| 617 | 2025-10-25 04:20:00 | 111343.06 | 2025-10-25 04:55:00 | 111260.04 | 1524652311.15 | 1518948408.56 | -5703902.59 | -0.37 | ATR trail 2.5*ATR |
| 616 | 2025-10-25 04:05:00 | 111105.53 | 2025-10-25 04:15:00 | 111198.89 | 1527952640.02 | 1524652311.15 | -3300328.87 | -0.22 | ATR trail 2.5*ATR |
| 615 | 2025-10-25 01:55:00 | 111033.54 | 2025-10-25 03:10:00 | 111080.71 | 1531895990.13 | 1527952640.02 | -3943350.11 | -0.26 | ATR trail 2.5*ATR |
| 614 | 2025-10-25 01:10:00 | 110861.71 | 2025-10-25 01:30:00 | 110892.31 | 1536078113.98 | 1531895990.13 | -4182123.85 | -0.27 | ATR trail 2.5*ATR |
| 613 | 2025-10-25 00:30:00 | 110842.23 | 2025-10-25 00:50:00 | 110685.05 | 1542884668.60 | 1536078113.98 | -6806554.62 | -0.44 | ATR trail 2.5*ATR |
| 612 | 2025-10-24 23:25:00 | 111023.40 | 2025-10-24 23:45:00 | 110965.18 | 1548335684.09 | 1542884668.60 | -5451015.49 | -0.35 | ATR trail 2.5*ATR |
| 611 | 2025-10-24 22:30:00 | 111136.64 | 2025-10-24 23:05:00 | 110941.24 | 1555726433.61 | 1548335684.09 | -7390749.52 | -0.48 | ATR trail 2.5*ATR |
| 610 | 2025-10-24 20:55:00 | 110916.43 | 2025-10-24 22:05:00 | 110963.01 | 1559749089.55 | 1555726433.61 | -4022655.94 | -0.26 | ATR trail 2.5*ATR |
| 609 | 2025-10-24 19:45:00 | 110325.17 | 2025-10-24 20:40:00 | 110676.19 | 1559477171.33 | 1559749089.55 | 271918.22 | 0.02 | ATR trail 2.5*ATR |
| 608 | 2025-10-24 18:05:00 | 110454.07 | 2025-10-24 19:40:00 | 110661.90 | 1561228623.99 | 1559477171.33 | -1751452.66 | -0.11 | ATR trail 2.5*ATR |
| 607 | 2025-10-24 17:00:00 | 110282.54 | 2025-10-24 18:00:00 | 110195.83 | 1567154957.94 | 1561228623.99 | -5926333.95 | -0.38 | ATR trail 2.5*ATR |
| 606 | 2025-10-24 14:30:00 | 110168.53 | 2025-10-24 15:45:00 | 110032.60 | 1573808823.23 | 1567154957.94 | -6653865.30 | -0.42 | ATR trail 2.5*ATR |
| 605 | 2025-10-24 13:55:00 | 110857.74 | 2025-10-24 14:15:00 | 110069.65 | 1589843088.05 | 1573808823.23 | -16034264.81 | -1.01 | ATR trail 2.5*ATR |
| 604 | 2025-10-24 12:35:00 | 111026.23 | 2025-10-24 13:10:00 | 111203.98 | 1592074552.26 | 1589843088.05 | -2231464.21 | -0.14 | ATR trail 2.5*ATR |
| 603 | 2025-10-24 11:30:00 | 110715.08 | 2025-10-24 12:30:00 | 111002.13 | 1592732191.28 | 1592074552.26 | -657639.02 | -0.04 | ATR trail 2.5*ATR |
| 602 | 2025-10-24 10:30:00 | 111709.45 | 2025-10-24 10:40:00 | 111205.27 | 1604763998.24 | 1592732191.28 | -12031806.96 | -0.75 | ATR trail 2.5*ATR |
| 601 | 2025-10-24 10:20:00 | 111626.79 | 2025-10-24 10:25:00 | 111211.67 | 1615597251.49 | 1604763998.24 | -10833253.25 | -0.67 | ATR trail 2.5*ATR |
| 600 | 2025-10-24 08:40:00 | 111065.50 | 2025-10-24 10:10:00 | 111300.79 | 1617029263.26 | 1615597251.49 | -1432011.77 | -0.09 | ATR trail 2.5*ATR |
| 599 | 2025-10-24 08:10:00 | 110735.22 | 2025-10-24 08:30:00 | 110789.67 | 1621094116.13 | 1617029263.26 | -4064852.88 | -0.25 | ATR trail 2.5*ATR |
| 598 | 2025-10-24 07:50:00 | 111041.95 | 2025-10-24 08:05:00 | 110605.48 | 1632384796.37 | 1621094116.13 | -11290680.24 | -0.69 | ATR trail 2.5*ATR |
| 597 | 2025-10-24 05:50:00 | 111290.03 | 2025-10-24 07:10:00 | 111225.57 | 1638241873.58 | 1632384796.37 | -5857077.21 | -0.36 | ATR trail 2.5*ATR |
| 596 | 2025-10-24 04:35:00 | 111930.02 | 2025-10-24 04:40:00 | 111532.67 | 1247247298.85 | 1239093913.31 | -8153385.54 | -0.65 | ATR trail 2.5*ATR |
| 595 | 2025-10-24 04:10:00 | 110489.37 | 2025-10-24 04:30:00 | 111596.94 | 1634956323.22 | 1646395259.12 | 11438935.90 | 0.70 | ATR trail 2.5*ATR |
| 594 | 2025-10-24 02:50:00 | 110512.06 | 2025-10-24 03:25:00 | 110517.34 | 1639793958.61 | 1634956323.22 | -4837635.38 | -0.30 | ATR trail 2.5*ATR |
| 593 | 2025-10-24 01:45:00 | 110477.35 | 2025-10-24 02:45:00 | 110174.34 | 1649247794.26 | 1639793958.61 | -9453835.65 | -0.57 | ATR trail 2.5*ATR |
| 592 | 2025-10-24 00:50:00 | 110632.64 | 2025-10-24 01:25:00 | 110238.12 | 1660126851.93 | 1649247794.26 | -10879057.67 | -0.66 | ATR trail 2.5*ATR |
| 591 | 2025-10-24 00:15:00 | 110257.08 | 2025-10-24 00:20:00 | 110753.70 | 1657652028.56 | 1660126851.93 | 2474823.36 | 0.15 | ATR trail 2.5*ATR |
| 590 | 2025-10-23 11:25:00 | 109543.94 | 2025-10-24 00:00:00 | 199695.63 | 912046588.98 | 1657652028.56 | 745605439.58 | 81.75 | ATR trail 2.5*ATR |
| 589 | 2025-10-23 09:30:00 | 109397.51 | 2025-10-23 10:35:00 | 109431.33 | 914506105.32 | 912046588.98 | -2459516.34 | -0.27 | ATR trail 2.5*ATR |
| 588 | 2025-10-23 08:05:00 | 109726.21 | 2025-10-23 08:55:00 | 109467.87 | 919420518.88 | 914506105.32 | -4914413.56 | -0.53 | ATR trail 2.5*ATR |
| 587 | 2025-10-23 06:30:00 | 109142.14 | 2025-10-23 07:20:00 | 109692.52 | 917557939.13 | 919420518.88 | 1862579.74 | 0.20 | ATR trail 2.5*ATR |
| 586 | 2025-10-23 06:20:00 | 109308.16 | 2025-10-23 06:25:00 | 108870.43 | 924017038.13 | 917557939.13 | -6459099.00 | -0.70 | ATR trail 2.5*ATR |
| 585 | 2025-10-23 05:55:00 | 108978.97 | 2025-10-23 06:15:00 | 109118.98 | 925606241.85 | 924017038.13 | -1589203.72 | -0.17 | ATR trail 2.5*ATR |
| 584 | 2025-10-23 05:05:00 | 109000.41 | 2025-10-23 05:10:00 | 108997.55 | 928413687.51 | 925606241.85 | -2807445.66 | -0.30 | ATR trail 2.5*ATR |
| 583 | 2025-10-23 04:45:00 | 108754.19 | 2025-10-23 05:00:00 | 108665.62 | 931964219.07 | 928413687.51 | -3550531.56 | -0.38 | ATR trail 2.5*ATR |
| 582 | 2025-10-23 04:20:00 | 108504.10 | 2025-10-23 04:40:00 | 108566.96 | 934225214.79 | 931964219.07 | -2260995.72 | -0.24 | ATR trail 2.5*ATR |
| 581 | 2025-10-23 02:20:00 | 108277.26 | 2025-10-23 03:40:00 | 108430.22 | 935712403.49 | 934225214.79 | -1487188.70 | -0.16 | ATR trail 2.5*ATR |
| 580 | 2025-10-23 01:15:00 | 108212.92 | 2025-10-23 02:00:00 | 108151.87 | 939055617.85 | 935712403.49 | -3343214.36 | -0.36 | ATR trail 2.5*ATR |
| 579 | 2025-10-23 00:15:00 | 107736.04 | 2025-10-23 01:10:00 | 107938.97 | 940108387.73 | 939055617.85 | -1052769.88 | -0.11 | ATR trail 2.5*ATR |
| 578 | 2025-10-22 13:35:00 | 108126.71 | 2025-10-23 00:00:00 | 108876.85 | 936438457.38 | 940108387.73 | 3669930.35 | 0.39 | ATR trail 2.5*ATR |
| 577 | 2025-10-22 13:10:00 | 108215.27 | 2025-10-22 13:30:00 | 108085.90 | 940378325.89 | 936438457.38 | -3939868.52 | -0.42 | ATR trail 2.5*ATR |
| 576 | 2025-10-22 12:15:00 | 107828.98 | 2025-10-22 13:00:00 | 107922.33 | 942390022.39 | 940378325.89 | -2011696.50 | -0.21 | ATR trail 2.5*ATR |
| 575 | 2025-10-22 11:10:00 | 107449.42 | 2025-10-22 11:50:00 | 107543.59 | 944395889.88 | 942390022.39 | -2005867.49 | -0.21 | ATR trail 2.5*ATR |
| 574 | 2025-10-22 10:05:00 | 108074.66 | 2025-10-22 10:20:00 | 107980.85 | 948058372.79 | 944395889.88 | -3662482.90 | -0.39 | ATR trail 2.5*ATR |
| 573 | 2025-10-22 09:30:00 | 108194.17 | 2025-10-22 09:45:00 | 107883.67 | 953645729.34 | 948058372.79 | -5587356.55 | -0.59 | ATR trail 2.5*ATR |
| 572 | 2025-10-22 08:25:00 | 108761.83 | 2025-10-22 08:30:00 | 108343.41 | 960207134.27 | 953645729.34 | -6561404.93 | -0.68 | ATR trail 2.5*ATR |
| 571 | 2025-10-22 06:50:00 | 106523.93 | 2025-10-22 08:10:00 | 108195.59 | 948214157.75 | 960207134.27 | 11992976.52 | 1.26 | ATR trail 2.5*ATR |
| 570 | 2025-10-22 06:35:00 | 106942.37 | 2025-10-22 06:45:00 | 106460.65 | 955368678.36 | 948214157.75 | -7154520.61 | -0.75 | ATR trail 2.5*ATR |
| 569 | 2025-10-22 06:20:00 | 108204.68 | 2025-10-22 06:30:00 | 107201.70 | 967206529.00 | 955368678.36 | -11837850.64 | -1.22 | ATR trail 2.5*ATR |
| 568 | 2025-10-22 05:05:00 | 107042.25 | 2025-10-22 05:10:00 | 108700.56 | 955314874.95 | 967206529.00 | 11891654.05 | 1.24 | ATR trail 2.5*ATR |
| 567 | 2025-10-22 03:30:00 | 108169.01 | 2025-10-22 05:00:00 | 107558.16 | 963629004.85 | 955314874.95 | -8314129.90 | -0.86 | ATR trail 2.5*ATR |
| 566 | 2025-10-22 02:10:00 | 107005.36 | 2025-10-22 02:50:00 | 108280.72 | 955142405.32 | 963629004.85 | 8486599.53 | 0.89 | ATR trail 2.5*ATR |
| 565 | 2025-10-21 22:30:00 | 109768.27 | 2025-10-21 23:30:00 | 108907.63 | 923029025.68 | 913046677.39 | -9982348.29 | -1.08 | ATR trail 2.5*ATR |
| 564 | 2025-10-21 20:50:00 | 118848.53 | 2025-10-21 20:55:00 | 115854.10 | 993046786.47 | 965124753.61 | -27922032.87 | -2.81 | ATR trail 2.5*ATR |
| 563 | 2025-10-21 20:20:00 | 110973.26 | 2025-10-21 20:25:00 | 116197.58 | 951250351.26 | 993046786.47 | 41796435.21 | 4.39 | ATR trail 2.5*ATR |
| 562 | 2025-10-21 20:10:00 | 115467.58 | 2025-10-21 20:15:00 | 120258.24 | 916102197.00 | 951250351.26 | 35148154.26 | 3.84 | ATR trail 2.5*ATR |
| 561 | 2025-10-21 19:05:00 | 112122.45 | 2025-10-21 20:00:00 | 111622.05 | 922975927.51 | 916102197.00 | -6873730.51 | -0.74 | ATR trail 2.5*ATR |
| 560 | 2025-10-21 17:05:00 | 122371.55 | 2025-10-21 17:10:00 | 113619.19 | 912067132.04 | 844294953.47 | -67772178.58 | -7.43 | ATR trail 2.5*ATR |
| 559 | 2025-10-21 16:15:00 | 113135.58 | 2025-10-21 16:55:00 | 127541.24 | 631664858.29 | 709960616.24 | 78295757.95 | 12.40 | ATR trail 2.5*ATR |
| 558 | 2025-10-21 15:00:00 | 137855.51 | 2025-10-21 15:05:00 | 171114.88 | 479965793.29 | 593977598.37 | 114011805.08 | 23.75 | ATR trail 2.5*ATR |
| 557 | 2025-10-21 14:20:00 | 110444.62 | 2025-10-21 14:55:00 | 112225.52 | 600191285.33 | 608041029.77 | 7849744.44 | 1.31 | ATR trail 2.5*ATR |
| 556 | 2025-10-21 14:05:00 | 108758.93 | 2025-10-21 14:15:00 | 109430.85 | 712098184.72 | 714349665.16 | 2251480.44 | 0.32 | ATR trail 2.5*ATR |
| 555 | 2025-10-21 13:20:00 | 108750.87 | 2025-10-21 13:55:00 | 108210.09 | 730728817.12 | 724915501.93 | -5813315.19 | -0.80 | ATR trail 2.5*ATR |
| 554 | 2025-10-21 12:25:00 | 109177.39 | 2025-10-21 12:55:00 | 108908.33 | 798508307.87 | 794152633.36 | -4355674.50 | -0.55 | ATR trail 2.5*ATR |
| 553 | 2025-10-21 11:45:00 | 108496.94 | 2025-10-21 12:20:00 | 108786.87 | 798774677.91 | 798508307.87 | -266370.04 | -0.03 | ATR trail 2.5*ATR |
| 552 | 2025-10-21 10:50:00 | 108324.56 | 2025-10-21 11:05:00 | 108387.54 | 800710911.66 | 798774677.91 | -1936233.75 | -0.24 | ATR trail 2.5*ATR |
| 551 | 2025-10-21 10:30:00 | 107830.78 | 2025-10-21 10:45:00 | 107998.56 | 801870803.64 | 800710911.66 | -1159891.98 | -0.14 | ATR trail 2.5*ATR |
| 550 | 2025-10-21 08:55:00 | 107835.63 | 2025-10-21 10:20:00 | 107620.55 | 805889209.76 | 801870803.64 | -4018406.12 | -0.50 | ATR trail 2.5*ATR |
| 549 | 2025-10-21 08:35:00 | 108127.03 | 2025-10-21 08:40:00 | 107743.39 | 811190507.19 | 805889209.76 | -5301297.43 | -0.65 | ATR trail 2.5*ATR |
| 548 | 2025-10-21 04:40:00 | 51301.20 | 2025-10-21 08:10:00 | 107861.00 | 386981138.52 | 811190507.19 | 424209368.67 | 109.62 | ATR trail 2.5*ATR |
| 547 | 2025-10-21 00:40:00 | 110385.91 | 2025-10-21 01:05:00 | 110243.41 | 388646423.90 | 386981138.52 | -1665285.38 | -0.43 | ATR trail 2.5*ATR |
| 546 | 2025-10-20 23:25:00 | 110740.68 | 2025-10-21 00:00:00 | 110526.94 | 390568810.03 | 388646423.90 | -1922386.13 | -0.49 | ATR trail 2.5*ATR |
| 545 | 2025-10-20 22:00:00 | 110745.47 | 2025-10-20 23:10:00 | 110597.00 | 392269053.75 | 390568810.03 | -1700243.72 | -0.43 | ATR trail 2.5*ATR |
| 544 | 2025-10-20 20:05:00 | 111133.28 | 2025-10-20 21:20:00 | 110927.59 | 394178075.54 | 392269053.75 | -1909021.79 | -0.48 | ATR trail 2.5*ATR |
| 543 | 2025-10-20 18:10:00 | 110415.79 | 2025-10-20 19:25:00 | 110609.68 | 394670250.30 | 394178075.54 | -492174.76 | -0.12 | ATR trail 2.5*ATR |
Profit & Loss
Last 7 days
-7960808812.45 USDT
-21.31%
Last 30 days
-7960808812.45 USDT
-21.31%
All time
-7960808812.45 USDT
-21.31%